EVENT RESULTS

First Half Pine Hollow League Points
Week 1 Week 2 Week 3 TEAM TOTAL
TEAMS    
Richard/Dolan 10.5 11.5 12.0 34.0
Barton/Chard 10.5 9.5 6.5 26.5
Plummer/Wilkins 9.0 12.5 9.0 30.5
Marvel/Massengill 9.5 13.0 15.0 37.5
Norris/Michetti 10.0 12.5 11.5 34.0
Best/Johnson 10.0 5.5 10.0 25.5
Hinton/Huvard 11.0 13.5 6.5 31.0
Whipple/Norkaveck 7.5 9.0 5.5 22.0
Dunlap/Langman 9.5 11.0 13.0 33.5
Henson/Gregson 9.5 8.5 14.5 32.5
Miranda/Sutton 11.0 10.5 8.0 29.5
Doncaster/Blinson 10.5 7.5 13.5 31.5
Barber/Weber 10.0 7.0 11.0 28.0
Eckel/Underwood 10.0 7.5 5.0 22.5
Moss/Williford 9.0 14.5 8.5 32.0
Coats/Cox 12.5 6.5 10.0 29.0
CLOSEST TO THE PIN WINNERS
Billy Barton
Travis Hinton
Jody Underwood
Darrell Weber
Mike Doncaster
Ray Williford