Pine Hollow near Raleigh Golf Rates & Fees
| Current Rates Effective 3/15/2013 | Walk | Ride |
| Mon. - Thurs. (before 12pm.) | $28 | $44 |
| Mon. - Thurs. (12pm- 2pm.) | $22 | $32 |
| Mon. - Thurs. (after 2 pm.) Twilight Rate* | $17 | $27 |
| Mon. - Thurs. (after 4 pm.) Sundown Rate* | $14 | $20 |
| Friday (before 12pm.) | $31 | $47 |
| Sat./Sun./Holiday (before 12pm.)*Cart required till noon | $54 | $54 |
| Fri. - Sun./Holidays (12 pm. - 2 pm.) | $32 | $42 |
| Fri. - Sun./Holidays (after 2 pm.)Twilight Rate* | $20 | $30 |
| Fri. -Sun/Holidays (after 4 pm.) Sundown Rate* | $16 | $22 |
|
Juniors ages 17 and below (Mon. - Sun. anytime) |
$17 | $27 |
| Senior (Mon. - Thurs.) Ages 55 and older | $19 | $29 |
| Senior (Fridays) Ages 55 and older | $22 | $32 |
| All Replay 18 Holes | N/A | $16 |
| All Replay 9 Holes | N/A | $10 |
| Current 9 Hole Rates Effective 3/15/2013 | Walk | Ride |
| Mon. - Thurs. anytime | $17 | $27 |
| Fri., Sat., Sun., Holiday anytime | $20 | $30 |
Rate Description
Rates are per person. Rates are subject to change without notice, and all rates include tax.
*Twilight and Sundown Rates are good for as many holes as you can play, No rainchecks given after 9 holes of Twilight and Sundown play.
Course Rules
Proper golf attire is required to use the golf facilities:
1. Men - No cut off shorts, bathing suits or tank tops may be worn while using the golf facilities. A collared shirt must be worn at all times.
2. Women - No cut off shorts, bathing suits or halter tops may be worn while using the golf facilities.
3. No Denim is allowed April 1-October 31, 2012
4. Golf shoes with metal spikes are prohibited. If you are not wearing golf shoes, you must get footwear approval from the professional staff before using the facilities.







