Marvel Member Classic
Marvel Member Classic 2020 Flights
Closest to Pin Winners Saturday
$25.00 Gift Card to golf shop
Hole #3 Ed Lavin
Hole #5 Garret Simmons
Hole #13 Kyle Burgess
Hole # 15 Ray Williford
Saturday Results
Championship Flight
Pos. | Team | Total To Par Net | R1 |
---|---|---|---|
1 | Joe Stallings + Matthew Pridgen Carolinas eClub Raleigh, Pine Hollow Golf Club |
-11 | 60 |
T2 | John Heller + Steve Richard Pine Hollow Golf Club |
-6 | 65 |
T2 | Colin McHale + Matthew Van Laan Prestonwood Country Club |
-6 | 65 |
T4 | Adam King + Jay Ealley Triangle TG GC, Carolinas eClub Raleigh |
-4 | 67 |
T4 | Ej Scheel + Garrett Simmons Pine Hollow Golf Club |
-4 | 67 |
6 | Don Hodgen + Garrett Persons Pine Hollow Golf Club, Gates Four Golf & Country Club |
-2 | 69 |
T7 | David Biggerstaff + William Elam Pine Hollow Golf Club |
-1 | 70 |
T7 | David Hamilton + Haylie George Pine Hollow Golf Club |
-1 | 70 |
T7 | Brent Walters + Kent Rose Carolinas eClub Raleigh, Pine Hollow Golf Club |
-1 | 70 |
10 | Bryan Nieznajko + Russell Burke Pine Hollow Golf Club |
E | 71 |
11 | James Williams + Whit Howard Pine Hollow Golf Club |
+2 | 73 |
12 | Ben Collins + Robert Bennett Pine Hollow Golf Club |
+3 | 74 |
1st Flight
Pos. | Team | Total To Par Net | R1 |
---|---|---|---|
1 | Bill Houle + Sean Hickey Pine Hollow Golf Club, Raleigh Area #276 |
-7 | 64 |
2 | Gary Johnson + Mike Stalls Pine Hollow Golf Club |
-5 | 66 |
T3 | Jim Lemmon + Rob Rogers Pine Hollow Golf Club |
-4 | 67 |
T3 | Jacob Kallam + Neal Tobey Pine Hollow Golf Club |
-4 | 67 |
T3 | Ray Williford + Travis Hinton Pine Hollow Golf Club |
-4 | 67 |
T6 | Charles Bright + James Jones Pine Hollow Golf Club |
-2 | 69 |
T6 | Jimmy Williams + Tommy Jeffries Pine Hollow Golf Club |
-2 | 69 |
8 | Eddie Bell + Steve Davis Pine Hollow Golf Club |
-1 | 70 |
9 | Mike Sturm + Thomas Ferrara Pine Hollow Golf Club |
E | 71 |
10 | Mike Doncaster + Warren Wojciechowski Pine Hollow Golf Club |
+1 | 72 |
T11 | Danny Young + Jack Henson Pine Hollow Golf Club |
+2 | 73 |
T11 | Benji Blinson + Jimmy Simpson Pine Hollow Golf Club |
+2 | 73 |
13 | George Harris + Randy Southerland Pine Hollow Golf Club |
+3 | 74 |
2nd Flight
Pos. | Team | Total To Par Net | R1 |
---|---|---|---|
T1 | Paul Chianese + Pete Helton Pine Hollow Golf Club |
-7 | 64 |
T1 | Mario Vazquez + Mike Coats Pine Hollow Golf Club |
-7 | 64 |
3 | Dusty Cabe + Gilbert Priest Pine Hollow Golf Club |
-6 | 65 |
T4 | Bernard Reeves + Kirby Ring Pine Hollow Golf Club |
-3 | 68 |
T4 | Jay Massengill + Kyle Burgess Pine Hollow Golf Club |
-3 | 68 |
T4 | Charlie James + Ed Lavin Pine Hollow Golf Club |
-3 | 68 |
T4 | Bennie Bittle + Chris Carlson Pine Hollow Golf Club |
-3 | 68 |
8 | Bob Johnston + Sally Johnston St. Louis Country Club |
-2 | 69 |
9 | Bub Hayes + Frank Andrews Pine Hollow Golf Club |
-1 | 70 |
10 | Jay Chambers + Todd Outen Pine Hollow Golf Club |
E | 71 |
11 | Jim Flockhart + Paul Gagnon Pine Hollow Golf Club |
+1 | 72 |
12 | Allen Tew + Rick Turlington Pine Hollow Golf Club |
+3 | 74 |
Club Championship
The Pine Hollow Staff would like to thank all the members who participated in our 1st event this year. The H.O. Johnston Club Championship had great weather and we would like to thank the maintenance staff for getting the golf course in great shape to play this weekend.
Congratulations to the Club Champions!
Regular Division HOJ Cup Winner
Reid Clark
Senior Division Winner
Garrett Persons
Ladies Division Winner
Haylie George
Closeup Saturday $25.00 each | |
---|---|
Hole # 3 James Williams | $25.00 |
Hole # 5 Nathan Christensen | $25.00 |
Hole # 13 Ben Collins | $25.00 |
Hole # 15 Mike Sturm | $25.00 |
Closeup Sunday $25.00 each | |
Hole # 3 Mario Vazquez | $25.00 |
Hole # 5 James Williams | $25.00 |
Hole # 13 Chris Lee | $25.00 |
Hole # 15 David Biggerstaff | $25.00 |
Regular Division Gross Summary 2 Day | |||||
---|---|---|---|---|---|
1 | Reid Clark Pine Hollow Golf Club |
-8 | 66 | 68 | 134 |
2 | Renny Buddin | -5 | 67 | 70 | 137 |
T3 | Brian Denton | E | 75 | 67 | 142 |
T3 | Bryan Pendergraft Pine Hollow Golf Club |
E | 68 | 74 | 142 |
5 | Jay Ealley Carolinas eClub Raleigh |
+1 | 72 | 71 | 143 |
6 | Colin McHale Prestonwood Country Club |
+2 | 71 | 73 | 144 |
7 | Matthew McIntyre Pine Hollow Golf Club |
+5 | 72 | 75 | 147 |
T8 | Chris Lee Pine Hollow Golf Club |
+6 | 75 | 73 | 148 |
T8 | Matthew Pridgen Carolinas eClub Raleigh |
+6 | 75 | 73 | 148 |
T8 | Kyle Burgess Pine Hollow Golf Club |
+6 | 72 | 76 | 148 |
11 | James Williams Pine Hollow Golf Club |
+7 | 77 | 72 | 149 |
12 | Ben Collins Pine Hollow Golf Club |
+11 | 76 | 77 | 153 |
13 | Zack Lee Pine Hollow Golf Club |
+13 | 72 | 83 | 155 |
14 | Whit Howard Pine Hollow Golf Club |
+15 | 80 | 77 | 157 |
15 | Brent Walters Carolinas eClub Raleigh |
+17 | 80 | 79 | 159 |
16 | Matthew Van Laan | +18 | 80 | 80 | 160 |
17 | Matt Mathena Raleigh Area #276 |
+19 | 83 | 78 | 161 |
18 | Kessler Sorrell Pine Hollow Golf Club |
+20 | 79 | 83 | 162 |
19 | Steve Clark Triangle TG GC |
+21 | 83 | 80 | 163 |
T20 | Mario Vazquez Pine Hollow Golf Club |
+25 | 86 | 81 | 167 |
T20 | Joe Stallings Pine Hollow Golf Club |
+25 | 81 | 86 | 167 |
Senior Division Gross Summary 2 Day | |||||
---|---|---|---|---|---|
1 | Garrett Persons Pine Hollow Golf Club |
+6 | 71 | 77 | 148 |
T2 | Mike Doncaster Pine Hollow Golf Club |
+7 | 76 | 73 | 149 |
T2 | Steve Richard Pine Hollow Golf Club |
+7 | 75 | 74 | 149 |
4 | Mike Johnson Pine Hollow Golf Club |
+9 | 78 | 73 | 151 |
5 | James Jones Pine Hollow Golf Club |
+10 | 75 | 77 | 152 |
6 | William Elam Pine Hollow Golf Club |
+11 | 78 | 75 | 153 |
7 | David Hamilton Pine Hollow Golf Club |
+14 | 75 | 81 | 156 |
Ladies Gross Division Summary | |||||
---|---|---|---|---|---|
1 | Haylie George Pine Hollow Golf Club |
+7 | 76 | 73 | 149 |
2 | Ashley Clark | +12 | 79 | 75 | 154 |
3 | Becky Murray Pine Hollow Golf Club |
+24 | 84 | 82 | 166 |
4 | Mary Goltz Pine Hollow Golf Club |
+38 | 94 | 86 | 180 |
5 | Rosie Johnson Pine Hollow Golf Club |
+43 | 90 | 95 | 185 |
6 | Anne Doncaster Pine Hollow Golf Club |
+76 | 114 | 104 | 218 |
7 | Mary Doherty Pine Hollow Golf Club |
+79 | 112 | 109 | 221 |
Pine Hollow Club Championship | Score | Prize |
---|---|---|
Club Champion | $100.00 | |
Reid Clark | 66+68= 134 | |
Senior Club Champion | $100.00 | |
Garrett Persons | 71+77=148 | |
Ladies Club Champion | $75.00 | |
Haylie George | 76+73=149 |
Senior Division best 18 format | |||
---|---|---|---|
Place | Names | Total | Prize |
1st | Ray Williford | 63 | $140.00 |
tie 2nd | Mike Johnson | 64 | $107.00 |
tie 2nd | Paul Chianese | 64 | $107.00 |
tie 4th | Bill Houle | 65 | $66.00 |
tie 4th | Kent Rose | 65 | $66.00 |
tie 4th | Mike Doncaster | 65 | $66.00 |
Tie 7th | Frank Andrews | 66 | $38.00 |
Tie 7th | Danny Young | 66 | $38.00 |
Tie 7th | Bill Elam | 66 | $38.00 |
Tie 7th | John Heller | 66 | $38.00 |
Tie 7th | Mike Rexrode | 66 | $38.00 |
Tie 12th | Steve Davis | 67 | $20.00 |
tie 12th | Steve Richard | 67 | $20.00 |
Tie 12th | Thomas Ferrara | 67 | $20.00 |
Tie 12th | Garrett Persons | 67 | $20.00 |
$822.00 | |||
Championship Best 18 out of 36 | |||
1st | James Williams | 62 | $140.00 |
Tie 2nd | Renny Buddin | 63 | $107 |
Tie 2nd | Mario Vazquez | 63 | $107.00 |
Tie 4th | Bryan Pendergraph | 64 | $66.00 |
Tie 4th | Colin McHale | 64 | $66.00 |
Tie 4th | Matt Pooley | 64 | $66.00 |
Tie 7th | Matt Methena | 65 | $40.00 |
Tie 7th | Matthew Van Laan | 65 | $40.00 |
Tie 7th | Matthew McIntyre | 65 | $40.00 |
Tie 7th | Brian Denton | 65 | $40.00 |
Tie 11 | Ben Williams | 66 | $22.00 |
Tie 11th | Zach Lee | 66 | $22.00 |
Tie 11th | Kessler Sorrell | 66 | $22.00 |
Tie 11th | Reid Clark | 66 | $22.00 |
tie 11th | Matthew Pridgen | 66 | $22.00 |
$822.00 | |||
Ladies Division best 18 format | Total | Prize | |
1st | Becky Murray | 62 | $68.00 |
2nd | Ashley Clark | 64 | $56.00 |
3rd | Haylie George | 66 | $44.00 |
4th | Mary Goltz | 70 | $32.00 |
Sunday Skins Game
Sunday Skins Game Regular Divison
Player | Skins | Purse | Details |
---|---|---|---|
Colin McHale Prestonwood Country Club |
2 | $165.00 | Birdie on 8, Birdie on 18 |
Brian Denton | 1 | $82.50 | Birdie on 15 |
Matthew Pridgen Carolinas eClub Raleigh |
1 | $82.50 | Birdie on 14 |
Sunday Skins Game Senior Division
Player | Skins | Purse | Details |
---|---|---|---|
Paul Chianese Pine Hollow Golf Club |
2 | $116.00 | Birdie on 12, Birdie on 15 |
Steve Davis Pine Hollow Golf Club |
1 | $58.00 | Birdie on 18 |
Ray Williford Pine Hollow Golf Club |
1 | $58.00 | Eagle on 2 |
Danny Young Pine Hollow Golf Club |
1 | $58.00 | Birdie on 17 |
Sunday Skins Ladies Division
Player | Skins | Purse | Details |
---|---|---|---|
Ashley Clark | 5 | $22.22 | Par on 3, Par on 8, Par on 12, Par on 14, Birdie on 17 |
Becky Murray Pine Hollow Golf Club |
4 | $17.78 | Par on 4, Birdie on 6, Birdie on 16, Par on 18 |
Saturday Day 1 Results
Regular Division
1 | Reid Clark Pine Hollow Golf Club | -5 | 66 |
2 | Renny Buddin | -4 | 67 |
3 | Bryan Pendergraft Pine Hollow Golf Club | -3 | 68 |
4 | Colin McHale Prestonwood Country Club | E | 71 |
T5 | Zack Lee Pine Hollow Golf Club | +1 | 72 |
T5 | Jay Ealley Carolinas eClub Raleigh | +1 | 72 |
T5 | Matthew McIntyre Pine Hollow Golf Club | +1 | 72 |
T5 | Kyle Burgess Pine Hollow Golf Club | +1 | 72 |
T9 | Brian Denton | +4 | 75 |
T9 | Chris Lee Pine Hollow Golf Club | +4 | 75 |
T9 | Matthew Pridgen Carolinas eClub Raleigh | +4 | 75 |
12 | Ben Collins Pine Hollow Golf Club | +5 | 76 |
13 | James Williams Pine Hollow Golf Club | +6 | 77 |
14 | Kessler Sorrell Pine Hollow Golf Club | +8 | 79 |
T15 | Brent Walters Carolinas eClub Raleigh | +9 | 80 |
T15 | Matthew Van Laan | +9 | 80 |
T15 | Whit Howard Pine Hollow Golf Club | +9 | 80 |
T18 | Marty Previtte Pine Hollow Golf Club | +10 | 81 |
T18 | Joe Stallings Pine Hollow Golf Club | +10 | 81 |
T20 | Patrick Werner | +12 | 83 |
T20 | Steve Clark Triangle TG GC | +12 | 83 |
T20 | Matt Mathena Raleigh Area #276 | +12 | 83 |
T23 | Ben Williams Pine Hollow Golf Club | +14 | 85 |
T23 | Michael Kirby | +14 | 85 |
T25 | Mario Vazquez Pine Hollow Golf Club | +15 | 86 |
T25 | Daniel Berg Triangle TG GC | +15 | 86 |
T25 | Blake Pooley Pine Hollow Golf Club | +15 | 86 |
T25 | Matt Keller Pine Hollow Golf Club | +15 | 86 |
29 | Bryan Nieznajko Pine Hollow Golf Club | +16 | 87 |
T30 | Sean Hickey Raleigh Area #276 | +17 | 88 |
T30 | John Parker | +17 | 88 |
T32 | Jeff Stelmach | +18 | 89 |
T32 | Nathan Christensen Pine Hollow Golf Club | +18 | 89 |
T34 | Jim Lemmon Pine Hollow Golf Club | +23 | 94 |
T34 | Michael Schramm Pine Hollow Golf Club | +23 | 94 |
T36 | Patrick Cleary Pine Hollow Golf Club | +24 | 95 |
T36 | Graham Brown NC TG Golf Club | +24 | 95 |
T38 | Todd Outen Pine Hollow Golf Club | +25 | 96 |
T38 | Matt Pooley Pine Hollow Golf Club | +25 | 96 |
40 | Galen Monahan Triangle TG GC | +26 | 97 |
41 | Jay Chambers | +32 | 103 |
Regular Division Skins Day 1
Matt Mathena Raleigh Area #276 | 2 | $123.33 | Birdie on 9, Birdie on 10 |
Nathan Christensen Pine Hollow Golf Club | 1 | $61.67 | Birdie on 5 |
Brian Denton | 1 | $61.67 | Birdie on 4 |
Ben Collins Pine Hollow Golf Club | 1 | $61.67 | Birdie on 13 |
Reid Clark Pine Hollow Golf Club | 1 | $61.67 | Birdie on 3 |
Senior Division Day 1 Results
1 | Garrett Persons Pine Hollow Golf Club | E | 71 |
T2 | Kent Rose Pine Hollow Golf Club | +3 | 74 |
T2 | Danny Young Pine Hollow Golf Club | +3 | 74 |
T4 | David Hamilton Pine Hollow Golf Club | +4 | 75 |
T4 | Steve Richard Pine Hollow Golf Club | +4 | 75 |
T4 | James Jones Pine Hollow Golf Club | +4 | 75 |
7 | Mike Doncaster Pine Hollow Golf Club | +5 | 76 |
8 | Ray Williford Pine Hollow Golf Club | +6 | 77 |
T9 | William Elam Pine Hollow Golf Club | +7 | 78 |
T9 | Mike Johnson Pine Hollow Golf Club | +7 | 78 |
11 | Jimmy Williams Pine Hollow Golf Club | +8 | 79 |
T12 | Ellis Hobbs Pine Hollow Golf Club | +9 | 80 |
T12 | Tommy Jeffries Pine Hollow Golf Club | +9 | 80 |
T12 | Thomas Ferrara Pine Hollow Golf Club | +9 | 80 |
T15 | Joe Zayicek Pine Hollow Golf Club | +10 | 81 |
T15 | Mike Sturm Pine Hollow Golf Club | +10 | 81 |
T15 | Warren Wojciechowski Pine Hollow Golf Club | +10 | 81 |
T18 | Neal Tobey Pine Hollow Golf Club | +11 | 82 |
T18 | David Biggerstaff Pine Hollow Golf Club | +11 | 82 |
T18 | Steve Davis Pine Hollow Golf Club | +11 | 82 |
T21 | John Heller Pine Hollow Golf Club | +12 | 83 |
T21 | Travis Hinton Pine Hollow Golf Club | +12 | 83 |
T23 | Bill Houle Pine Hollow Golf Club | +13 | 84 |
T23 | Jimmy Simpson Pine Hollow Golf Club | +13 | 84 |
25 | Ken Schell Pine Hollow Golf Club | +14 | 85 |
T26 | Jack Henson Pine Hollow Golf Club | +15 | 86 |
T26 | Stuart Wyman Pine Hollow Golf Club | +15 | 86 |
28 | Mike Rexrode Triangle TG GC | +16 | 87 |
29 | Charles Bright Pine Hollow Golf Club | +17 | 88 |
T30 | Frank Andrews Pine Hollow Golf Club | +18 | 89 |
T30 | Jeff Cutler Pine Hollow Golf Club | +18 | 89 |
32 | Charlie James Pine Hollow Golf Club | +20 | 91 |
T33 | Ed Lavin Pine Hollow Golf Club | +21 | 92 |
T33 | Bub Hayes Pine Hollow Golf Club | +21 | 92 |
T33 | Gilbert Priest Pine Hollow Golf Club | +21 | 92 |
T36 | Cecil Bailey Pine Hollow Golf Club | +23 | 94 |
T36 | Dave Eckel Pine Hollow Golf Club | +23 | 94 |
38 | Paul Chianese Pine Hollow Golf Club | +24 | 95 |
T39 | Jerry Hendrick Pine Hollow Golf Club | +25 | 96 |
T39 | Randy Sorrell Pine Hollow Golf Club | +25 | 96 |
T39 | Cookie Saul Pine Hollow Golf Club | +25 | 96 |
42 | Ronnie Best Pine Hollow Golf Club | +26 | 97 |
43 | Ron Tidwell Pine Hollow Golf Club | +29 | 100 |
Senior Division Skins Day 1
Danny Young Pine Hollow Golf Club | 2 | $91.43 | Birdie on 11, Eagle on 17 |
Frank Andrews Pine Hollow Golf Club | 1 | $45.71 | Eagle on 4 |
John Heller Pine Hollow Golf Club | 1 | $45.71 | Birdie on 9 |
Travis Hinton Pine Hollow Golf Club | 1 | $45.71 | Birdie on 18 |
Steve Davis Pine Hollow Golf Club | 1 | $45.71 | Birdie on 1 |
Mike Doncaster Pine Hollow Golf Club | 1 | $45.71 | Birdie on 14 |
Ladies Division Results Day 1
1 | Haylie George Pine Hollow Golf Club |
+5 | 76 |
2 | Ashley Clark | +8 | 79 |
3 | Becky Murray Pine Hollow Golf Club |
+13 | 84 |
4 | Rosie Johnson Pine Hollow Golf Club |
+19 | 90 |
5 | Mary Goltz Pine Hollow Golf Club |
+23 | 94 |
6 | Mary Doherty Pine Hollow Golf Club |
+41 | 112 |
7 | Anne Doncaster Pine Hollow Golf Club |
+43 | 114 |
Ladies Club Champion Skins Day 1
Ashley Clark | 7 | $19.09 | Par on 2, Par on 4, Birdie on 9, Par on 10, Par on 14, Par on 15, Par on 16 |
Becky Murray Pine Hollow Golf Club |
3 | $8.18 | Birdie on 3, Birdie on 6, Par on 17 |
Mary Goltz Pine Hollow Golf Club |
1 | $2.73 | Birdie on 18 |