• Banner 1

    Wake County Amateur

 

 Pine Hollow

 

2022 Wake Amateur Final Results

 Congratulations to Matthew McIntyre who came from behind to win the Wake Amateur by one shot.  Below you will find the complete results for each flight including the merchandise winnings for the flights and hole prizes.  You will also see the cash skins game results as well.  The entire staff would like to thank you for your participation in this years Wake County Amateur.

 
Championship Flight ( 70 and below)
 Pos.PlayerTotal
To Par
Gross
R1R2Total
Gross
Purse
1 -3 67 72 139 $400.00
2 -2 66 74 140 $300.00
3 E 70 72 142 $200.00
4 +1 67 76 143 $160.00
T5 +2 70 74 144 $65.00
T5 +2 69 75 144 $65.00
T5 +2 64 80 144 $65.00
T5 +2 65 79 144 $65.00
T9 +3 70 75 145 $0.00
T9 +3 70 75 145 $0.00
T9 +3 67 78 145 $0.00
T12 +4 70 76 146 $0.00
T12 +4 70 76 146 $0.00
14 +5 68 79 147 $0.00
15 +7 69 80 149 $0.00
16 +8 70 80 150 $0.00
17 +14 70 86 156 $0.00
Total Purse Allocated: $1,320.00

Flighted Division with all players starting even on day 2.
 
  5th Flight ( 88- above) All Start 88
 Pos.PlayerTo Par
Gross
Total
Gross
Purse
1 +15 86 $400.00
T2 +16 87 $250.00
T2 +16 87 $250.00
T4 +17 88 $105.00
T4 +17 88 $105.00
T4 +17 88 $105.00
T4 +17 88 $105.00
T8 +18 89 $0.00
T8 +18 89 $0.00
T10 +19 90 $0.00
T10 +19 90 $0.00
T10 +19 90 $0.00
T13 +20 91 $0.00
T13 +20 91 $0.00
T13 +20 91 $0.00
T13 +20 91 $0.00
T13 +20 91 $0.00
18 +21 92 $0.00
19 +22 93 $0.00
T20 +23 94 $0.00
T20 +23 94 $0.00
22 +24 95 $0.00
23 +25 96 $0.00
24 +27 98 $0.00
25 +34 105 $0.00
NS - NS $0.00
4th Flight ( 82-87) All Start 82
 Pos.PlayerTo Par
Gross
Total
Gross
Purse
1 +4 75 $400.00
2 +5 76 $300.00
T3 +6 77 $166.67
T3 +6 77 $166.67
T3 +6 77 $166.67
6 +7 78 $120.00
7 +8 79 $0.00
8 +9 80 $0.00
9 +10 81 $0.00
T10 +11 82 $0.00
T10 +11 82 $0.00
T10 +11 82 $0.00
T10 +11 82 $0.00
14 +12 83 $0.00
T15 +13 84 $0.00
T15 +13 84 $0.00
T15 +13 84 $0.00
T15 +13 84 $0.00
T19 +14 85 $0.00
T19 +14 85 $0.00
T19 +14 85 $0.00
T19 +14 85 $0.00
T23 +15 86 $0.00
T23 +15 86 $0.00
T25 +16 87 $0.00
T25 +16 87 $0.00
T25 +16 87 $0.00
T28 +17 88 $0.00
T28 +17 88 $0.00
30 +19 90 $0.00
31 +22 93 $0.00
32 +23 94 $0.00
T33 +24 95 $0.00
T33 +24 95 $0.00
35 +29 100 $0.00
NS - NS $0.00
3rd Flight (78-81) All Start 78
 Pos.PlayerTo Par
Gross
Total
Gross
Purse
1 +2 73 $400.00
2 +5 76 $300.00
T3 +6 77 $155.00
T3 +6 77 $155.00
T3 +6 77 $155.00
T3 +6 77 $155.00
7 +8 79 $0.00
8 +10 81 $0.00
T9 +12 83 $0.00
T9 +12 83 $0.00
T9 +12 83 $0.00
T9 +12 83 $0.00
T13 +13 84 $0.00
T13 +13 84 $0.00
T13 +13 84 $0.00
T13 +13 84 $0.00
17 +15 86 $0.00
18 +16 87 $0.00
19 +17 88 $0.00
20 +18 89 $0.00
21 +19 90 $0.00
22 +20 91 $0.00
23 +21 92 $0.00
2nd Flight ( 75-77) All Start 75
 Pos.PlayerTo Par
Gross
Total
Gross
Purse
1 E 71 $400.00
T2 +1 72 $250.00
T2 +1 72 $250.00
T4 +2 73 $105.00
T4 +2 73 $105.00
T4 +2 73 $105.00
T4 +2 73 $105.00
8 +3 74 $0.00
T9 +4 75 $0.00
T9 +4 75 $0.00
T9 +4 75 $0.00
T12 +5 76 $0.00
T12 +5 76 $0.00
T14 +7 78 $0.00
T14 +7 78 $0.00
T14 +7 78 $0.00
T14 +7 78 $0.00
T18 +9 80 $0.00
T18 +9 80 $0.00
20 +11 82 $0.00
T21 +12 83 $0.00
T21 +12 83 $0.00
T23 +13 84 $0.00
T23 +13 84 $0.00
25 +14 85 $0.00
26 +15 86 $0.00
27 +19 90 $0.00
1st Flight ( 71-74) All Start 71
 Pos.PlayerTo Par
Gross
Total
Gross
Purse
1 -4 67 $400.00
T2 -2 69 $250.00
T2 -2 69 $250.00
4 -1 70 $160.00
5 E 71 $140.00
6 +2 73 $120.00
T7 +3 74 $0.00
T7 +3 74 $0.00
T7 +3 74 $0.00
T10 +5 76 $0.00
T10 +5 76 $0.00
T10 +5 76 $0.00
T13 +6 77 $0.00
T13 +6 77 $0.00
T13 +6 77 $0.00
T13 +6 77 $0.00
T13 +6 77 $0.00
18 +7 78 $0.00
T19 +8 79 $0.00
T19 +8 79 $0.00
21 +9 80 $0.00
22 +10 81 $0.00
23 +11 82 $0.00
24 +20 91 $0.00
DNF - DNF $0.00
NS - NS $0.00
Total Purse Allocated: $6,600.00
 
 
 
Championship Flight Day 2 Skins
 
 PlayerSkinsPurseDetails
1 $28.00 Birdie on 7
1 $28.00 Birdie on 11
1 $28.00 Birdie on 14
1 $28.00 Birdie on 4
1 $28.00 Birdie on 5
Total Purse Allocated: $140.00
 
 
Flights 1-5 White tee skins game day 2
 PlayerSkinsPurseDetails
1 $197.00 Eagle on 6
1 $197.00 Eagle on 2
1 $197.00 Eagle on 17
1 $197.00 Eagle on 12

 
 
 
 
 
 
 
 
 
Scored
 
Pos.PlayerPurseDetails
None
Jim Lemmon
 
$50.00 Pro Shop Gift Card
Total Purse Allocated: $50.00
 
 
 
 
Scored
 
Pos.PlayerPurseDetails
None
Randy Sorrell
 
$50.00 Pro Shop Gift Card
Total Purse Allocated: $50.00
 
 
Pos.PlayerPurseDetails
None
Jonathan Beam
 
$50.00 Pro Shop Gift Card
Total Purse Allocated: $50.00
 
 
Pos.PlayerPurseDetails
None
Stuart Trent Shelby
 
$50.00 Pro Shop Gift Card
Total Purse Allocated: $50.00
 

 Saturday Round 1 Skins Winners
 
PlayerSkinsPurseDetails
1 $595.00 Eagle on 10
1 $595.00 Eagle on 2
 
 
 
 
Pos.PlayerPurseDetails
None
Jon Lucas
 
$25.00 Pro Shop Gift Card
Total Purse Allocated: $25.00
 
 
Pos.PlayerPurseDetails
None
Michael Mason
 
$25.00 Pro Shop Gift Card
Total Purse Allocated: $25.00
 
 
Pos.PlayerPurseDetails
None
David Hancock
 
$25.00 Pro Shop Gift Card
Total Purse Allocated: $25.00
 
 
Pos.PlayerPurseDetails
None
William Elam
 
$25.00 Pro Shop Gift Card
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
 
 
 

 

 

 

 

 
 
 
 
 
 
 
 
 
 
 
 

 
 

 

 

 

2022 Wake Country Amateur

June 25 - 26

Phone: (919) 553-4554

Format: Individual Stroke Play


The field is flighted after 1st day scores
6 flights paying 6 places in each flight
AM and PM tee times with threesome pairings.

 

Entry Fee: $230
Entries Open: May 21, 2022
Entries Close: June 21, 2022 or when full

  • Includes Green Fees, Cart Fees and range balls June 25 and 26, 2022.
  • One Practice including cart fee, Tuesday-Fri. June 21-24. Call for time (No rain checks)
  • Tournament Promotions package includes gift pack, drawings, hole-in one and close-up prizes.

Eligibility: Open to all amateur golfers male and female. (See USGA Rules of Amateur Status)

Six Flights $8120.00 in prizes to golf shop (Based on 180 entries)


Prize Breakdown per flight

1st place: $400.00

2nd place: $300.00

3rd place: $200.00

4th place: $160.00

5th place: $140.00

6th place: $120.00

Regular Division

• All flights start out even on 2nd day except for Championship flight.
Championship flight will have 2 day running total.
• Championship and 1st will not have shootout numbers on Sunday.
• 2nd , 3rd, 4th and 5th flights will draw shootout number after scores posted on Sunday.
• Tees Saturday: All male regular division male competitors on Saturday will play white tees on Saturday.
   Female competitors play red tees.
• Tees Sunday Men: Championship flight play blue tees, all other flights for males play white tees again.
• Tees Sunday Women: 1st flight thru 5th flight will play red tees and any females who qualify for Championship flight will play gold tees on Sundy.
 
Cart & Caddie Policy: The use of caddies is permitted for this event however only the competitor will be allowed to ride in a golf cart. Players must register their caddies in the golf shop prior to the round each day and agree to the rules governing caddie usage. Groups will consist of three players and will be allowed 2 carts (in the event of a 2 player group, 1 cart will be allowed) and only the competitors will be allowed to ride in the cart. All caddies and spectators must walk the course during the round.

2022 Wake Amateur Registration

 


 

 

 

 

 

 

 
 
 

 

 

 

 

 

 

 

 

 
 
 
Beautiful Setting

Beautiful Setting

View Course Details

View More

Calendar

Calendar

Upcoming Events

See What's Next

Instruction

Instruction

Lessons & Clinics

Learn More

Shop Online

Shop Online

Gift Cards & More

Start Shopping

Close